| Luxury Beachfront Home | Pochomil Viejo Beach | ||||
![]() |
Beachfront luxury home, pool, whirlpool, ping pong table, dining room for 12, bar, large areas, parties up to 50 indoors, 2 living rooms, 2 terraces and more. Great for several families, groups, parties, weddings, R&R and much more. |
Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: |
5
5 18+ 600 $325
|
||
| Marvelous Beachfront Home | Pochomil Viejo Beach | ||||
![]() | Beachfront home, with large ranch overlooking the ocean, foosball table, dining and living room, terrace and more. Ideal for one or two families or small groups. | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 5 3 12+ 250 $275 | ||
| Convenient Beachfront Home | Pochomil Viejo Beach | ||||
![]() | Spacious Beachfront home, with large pool overlooking the ocean, dining table for 10 people, living room, terrace with breakfast table for 6 and more. Ideal for one or two families or small groups. | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 4 3 15 320 $275 | ||
| Spectacular View | Casares Beach | ||||
Beachfront home, amazing view from a hilltop, with large pool, dining room for 10, bar, large social areas, Ocean pool within the rocks. Great for families, R&R and sabbaticals. | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 5 5 12 300 $275 | |||
| Surf 1 hour from Managua | Miramar Beach | ||||
![]() | Beachfront home, Combine family beach vacation with surfing. Calm ocean in front of house and surfing 2 kms north, Spacious 5 BR, three BR with AC, dining room for 10, bar, large social areas, Great for families, surfers, R&R. | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 5 3 14 350 $250 | ||
| Surfers Special | Popoyo Beach | ||||
Small home, with large terrace, hammocks, a small pool, in large lot with beach access. Great for surfers and small families | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 3 2 8 120 $80 | |||
| Close to SJDS | El Coco Beach | ||||
![]() | Single and Double Cabins, with kitchen, dining table, parking with beach access. Great for couples and small families | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 1/2 1 2/5 45/60 $60 | ||
| In the middle of the action | San Juan del Sur | ||||
![]() | Small Home, with large living room, fully furnished, close to restaurants, a few blocks from the beach. Great for couples or small family. | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 2 2 4+2 120 $200 | ||
| Nice and close to beach | Poneloya Beach | ||||
![]() | Home with large central patio, across the street from the beachfront homes, large living room and dining room for 12 people, fully furnished, close to restaurants. Great for families. | Bedrooms: Bathrooms: Sleeps: Size (mt2): Rates From: | 3 2 8 140 $180 | ||









